MICA Specialties Banner


 

Want to know some Mail Trivia? Spam and phishing are facts of email. Even still, it is a pretty good deal overall. Just think if you had to put a stamp on every email. That would be quite costly!

Take a look below and check out the rising cost of papermail!

July 6, 1932 ~ 3 cents

August 1, 1958 ~ 4 cents

January 7, 1963 ~ 5 cents

January 7, 1968 ~ 6 cents

May 16, 1971 ~ 8 cents

March 2, 1974 ~ 10 cents

December 31, 1975 ~ 13 cents

May 29, 1978 ~ 15 cents

March 22, 1981 ~ 18 cents

November 1, 1981 ~ 20 cents

February 17, 1985 ~ 22 cents

April 3, 1988 ~ 25 cents

February 3, 1991 ~ 29 cents

January 1, 1995 ~ 32 cents

January 10, 1999 ~ 33 cents

January 7, 2001 ~ 34 cents

June 30, 2002 ~ 37 cents

January 8, 2006 ~ 39 cents

*December 2008 ~ 41 cents

 

MicaMail

Mail Trivia ««